Featured ItemsCurrent Time: Sun Sep 05, 01:13 AM PST | BuyItNow | New | Picture | Hot | Ending | Dutch | Reserve Price | Reserve Price Met |
| Status |
Item |
#Bids |
High Bid |
Closes
|
  | 2 1/2 Acres in developed area - Rosamond, CA Purchase_price_to_be_financed_is_$24,950--Cash offers accepted | 0 | $500.00 | 37 Days 23 Hrs |
  | Over 1/2 Acre in a Developed Horse allowed Subdivision W/ Power & Water - Near Red Rock Canyon in - Fremont Valley CA | 0 | $500.00 | 40 Days 14 Hrs |
  | Hwy 14 frontage - 2.5 acres - Zone A-1 - Mojave, CA Purchase_price_to_be_financed_is_$24,000--Cash offers accepted | 0 | $250.00 | 37 Days 23 Hrs |
  | 1/2 Acre in a Developed Horse allowed Subdivision W/ Power & Water - Near Red Rock Canyon in - Fremont Valley CA | 0 | $500.00 | 40 Days 14 Hrs |
  | Zoned for Apartments on Main St. - California City, CA | 0 | $49,950.00 | 37 Days 23 Hrs |
  | Salton Sea, CA - Commercial Zoned C-2 - Across the Street from the Shore Line | 0 | $500.00 | 30 Days 16 Hrs |
  | M-1 Airport Industrial Center - California City, CA | 0 | $69,500.00 | 37 Days 23 Hrs |
  | 20 acres Ranch or Commercial - California City, CA | 0 | $69,950.00 | 37 Days 23 Hrs |
  | 5 Acres M-1 Industrial -Near Airport - California City, CA | 0 | $69,500.00 | 37 Days 23 Hrs |
  | HAWAII - FULL 1 ACRE IN HAWAII - Fee Simple Lot - No Association Fees - Not a Lease. | 0 | $32,000.00 | 37 Days 23 Hrs |
| 1 of 1 |
|